HiCap Assessment Testing Dates
The Highly Capable Department coordinates with schools to plan assessment schedules. Typically, dates are not determined until about a week before the assessment date range begins.
Dates may be rescheduled due to weather, school cancellations or delays, school requests, or other factors.
Makeup dates may be available after Winter Break. Specific dates will not be announced in advance as testing will occur as staff time allows. This makeup opportunity is offered as a courtesy and will likely happen on only one date per school.
Elementary Schools (Grades 1-5)
| School | Assessment Dates |
|---|---|
| Arrowhead Elementary | Nov 9-16, Nov 30-Dec 17, 2026 |
| Canyon Creek Elementary | Nov 9-16, Nov 30-Dec 17, 2026 |
| Cottage Lake Elementary | Nov 9-16, Nov 30-Dec 17, 2026 |
| Crystal Springs Elementary | Nov 9-16, Nov 30-Dec 17, 2026 |
| East Ridge Elementary | Nov 9-16, Nov 30-Dec 17, 2026 |
| Frank Love Elementary | Nov 9-16, Nov 30-Dec 17, 2026 |
| Fernwood Elementary | Nov 9-16, Nov 30-Dec 17, 2026 |
| Hollywood Hill Elementary | Nov 9-16, Nov 30-Dec 17, 2026 |
| Kenmore Elementary | Nov 9-16, Nov 30-Dec 17, 2026 |
| Kokanee Elementary | Nov 9-16, Nov 30-Dec 17, 2026 |
| Lockwood Elementary | Nov 9-16, Nov 30-Dec 17, 2026 |
| Maywood Hills Elementary | Nov 9-16, Nov 30-Dec 17, 2026 |
| Moorlands Elementary | Nov 9-16, Nov 30-Dec 17, 2026 |
| Northshore Learning Options (NFP, NN, NOA) | Nov 9-Dec 17, 2026 |
| Ruby Bridges Elementary | Nov 9-16, Nov 30-Dec 17, 2026 |
| Sunrise Elementary | Nov 9-16, Nov 30-Dec 17, 2026 |
| Shelton View Elementary | Nov 9-16, Nov 30-Dec 17, 2026 |
| Wellington Elementary | Nov 9-16, Nov 30-Dec 17, 2026 |
| Westhill Elementary | Nov 9-16, Nov 30-Dec 17, 2026 |
| Woodmoor Elementary | Nov 9-16, Nov 30-Dec 17, 2026 |
| Woodin Elementary | Nov 9-16, Nov 30-Dec 17, 2026 |
Middle Schools (Testing for grades 6 & 7. 8th Graders are not assessed, but may submit portfolios for review.)
| School | Iowa Assessment Dates |
|---|---|
| Canyon Park Middle School | Nov 9-20, 2026 |
| Kenmore Middle School | Nov 9-20, 2026 |
| Leota Middle School | Nov 9-20, 2026 |
| Northshore Middle School | Nov 9-20, 2026 |
| Northshore Learning Options (NFP, NN, NOA) | Nov 9-Dec 17, 2026 |
| Skyview Middle School | Nov 9-20, 2026 |
| Timbercrest Middle School | Nov 9-20, 2026 |
