Human Resources
Welcome to Human Resources!
We are committed to providing exceptional customer service. Our goal is to support you as a member of our diverse and highly talented workforce and are here to provide you with the resources available to be successful throughout your career at Northshore.
Departments in Human Resources include:
- Employment
- Data Management/Certification
- Benefits and Retirement
- Substitute Services
- Effective Practice and Induction Coaching
You'll find information about the following on our website:
Benefits & Retirement-Benefits Department Contacts, Benefit and Retirement Plans, Workers Compensation, and Employee Online
Collective Bargaining-Collective Bargaining Agreements, Work Year Calendars, and Salary Schedules
Employment-Employment Department Contacts, Job Openings, Employee Transfer, Affirmative Action Plan, Recruitment Events, and New Teacher Induction
Current Employees-Professional Development, Employee Resources (very helpful links!), HR Forms, HR Systems, Leave of Absences, and Certification
Substitute Services-Substitute Office Contact, Absence Reporting, and Information for Substitutes
Who To Call
All extensions begin 425-408-XXXX
Name | Title | Ext |
---|---|---|
Executive Director | 7621 | |
Elaine Gisle | Administrative Asst. to Doug Hale | 7621 |
Abel Ghirmai | Director | 7622 |
Stephanie Greany | Administrative Asst. to Abel Ghirmai | 7602 |
Danese Thaidigsman | Director of Benefits & HRIS | 7611 |
Jon Young | Assistant Director | 6186 |
Kevin Clarke | Human Resources Assistant | 7604 |
Jennifer Vitulli | Human Resources Assistant | 7607 |
Shawnacy Smith | East Region HR Business Partner | 7609 |
Denise Stewart | South Region HR Business Partner | 7608 |
Dianne Smith | West Region HR Business Partner | 6132 |
Daniela Perez Viafara | North Region HR Business Partner | 6131 |
Lance Andahl | Human Resource Lead Analyst | 7614 |
Cynthia Lee | Human Resource Analyst - Certificated | 7613 |
Talli Lind | Human Resource Analyst - Classified | 7616 |
Jyothi Kossuri | HR Reporting & Data Analyst | 7623 |
Toni Damron | Benefits and Retirement Analyst | 7610 |
Nidhie Mahajan | Benefits & Workers' Comp Specialist | 7612 |
Shanelle Hilliard | Substitute Office Coordinator | 7619 |
Linda Cowan | Effective Practice & Induction Coach | 7742 |
Effective Practice & Induction Coach | 7698 | |
Jacob Crouch | Effective Practice & Induction Coach | |
Steve Vander Hijde | Effective Practice & Induction Coach | |
Jennifer Leland | Effective Practice & Induction Coach | |
Andrea Schneider | Effective Practice & Induction Coach | 4192 |
Contact Us
Phone
425-408-7604
Confidential & Secure Fax
1-866-404-1841
General Office Fax
425-408-7625