
Human Resources

Welcome to Human Resources!
We are committed to providing exceptional customer service. Our goal is to support you as a member of our diverse and highly talented workforce and are here to provide you with the resources available to be successful throughout your career at Northshore.
Departments in Human Resources include:
- Employment
- Data Management/Certification
- Benefits and Retirement
- Substitute Services
- Effective Practice and Induction Coaching
You'll find information about the following on our website:
Benefits & Retirement-Benefits Department Contacts, Benefit and Retirement Plans, Workers Compensation, and Employee Online
Collective Bargaining-Collective Bargaining Agreements, Work Year Calendars, and Salary Schedules
Employment-Employment Department Contacts, Job Openings, Employee Transfer, Affirmative Action Plan, Recruitment Events, and New Teacher Induction
Current Employees-Salary Placement, Transcripts and Clock Hours, HR Forms, Leave of Absences, and Certification
Substitute Services-Substitute Office Contact, Absence Reporting, and Information for Substitutes
Who To Call
All extensions begin 425-408-XXXX
| Name | Title | Assignment | Ext |
|---|---|---|---|
| Director | Classified Labor and Employment, Title IX, ADA | 7622 | |
| Stephanie Greany | Administrative Assistant to Director | Support to Classified Director, ADA Unemployment | 7602 |
| Sam Yuhan | Director | Certificated/Coach Labor and Employment | 6186 |
| Alita Amsdill | Administrative Assistant for Public Records | Support Public Records and Certificated Director | 7621 |
| Daniela Perez Viafara | Assistant Director of Benefits & HRIS | HR Information Services, Data Management and Benefits | 7611 |
| Kevin Clarke | Human Resources Assistant | General HR Inquiries, Hire paperwork | 7604 |
| Jennifer Vitulli | HR Assistant & Sub Office Assistant | General HR Inquiries, Sub Office Support | 7607 |
| Shawnacy Smith | East Region HR Business Partner | Processing of openings & Leaves | 7609 |
| Denise Stewart | South Region HR Business Partner | Processing of openings & Leaves | 7608 |
| Dianne Smith | West Region HR Business Partner | Processing of openings & Leaves | 6132 |
| Brandon Thompson | North Region HR Business Partner | Processing of openings & Leaves | 6131 |
| Lance Andahl |
HR - Lead Analyst |
State Reports, Stipends, Admin. Salary | 7614 |
| Cynthia Lee | HR Analyst - Certificated | Cert. Salary, Cert. Renewal, Evaluations | 7613 |
| Talli Lind | HR Analyst - Classified | Classified Salary, Emp. verifications | 7616 |
| Maria Garcia | HR Reporting & Data Analyst | HR data reporting and systems | 7623 |
| Toni Damron | Benefits and Retirement Analyst | Benefits & Retirment Information | 7610 |
| Nidhie Mahajan | Benefits & Workers' Compensation Specialist | Benefits and Worker's Compensation | 7612 |
| Shanelle Hilliard | Substitute Office Coordinator |
Substitute Office Operations |
7619 |
