| | | |
| ALCOHOL/DRUGS | <return to top> | |
| Inpatient Treatment | | |
| Alcohol/Drug 24-Hour Help Line. . . . . . . . . . . . . . . . | 800-562-1240 | http://www.adhl.org |
| Eastside Recovery Center. . . . . . . . . . . . . . . . . . . . | 425-747-7892 | |
| Lakeside-Milam Recovery Center. . . . . . . . . . . . . . . | 425-823-3116 | http://www.lakesidemilam.com |
| Residence XI (women only). . . . . . . . . . . . . . . . . . . | 425-823-8844 | |
| Ryther Child Center. . . . . . . . . . . . . . . . . . . . . . . . . | 206-525-5050 | http://www.ryther.org |
| Sundown M Ranch. . . . . . . . . . . . . . . . . . . . . . . . . . | 800-326-7444 | http://www.sundown.org |
| | |
| Outpatient Treatment | | |
| Center for Human Services. . . . . . . . . . . . . . . . . . . | 206-362-7282 | http://www.chs-nw.org |
| Lakeside-Milam Recovery Center. . . . . . . . . . . . . . . | 425-823-3116 | http://www.lakesidemilam.com |
| Northshore Youth & Family Services. . . . . . . . . . . . | 425-485-6541 | http://www.metrokc.gov/dchs/csd/Youth&Family/Services.htm |
| Residence XI (women only). . . . . . . . . . . . . . . . . . . | 425-823-8844 | |
| Ryther Child Center. . . . . . . . . . . . . . . . . . . . . . . . . | 206-525-5050 | http://www.ryther.org |
| Youth Eastside Services. . . . . . . . . . . . . . . . . . . . . . | 425-747-4937 | http://www.youtheastsideservices.org |
| | | |
Support Groups
| | |
| ACOA (Adult Children of Alcoholics). . . . . . . . . . . . | 206-722-6117 | http://www.adultchildren.org |
| Al-Anon/Alateen. . . . . . . . . . . . . . . . . . . . . . . . . . . . | 206-625-0000 | http://www.seattle-al-anon.org |
| Alcoholics Anonymous. . . . . . . . . . . . . . . . . . . . . . . | 425-454-9192 | http://seattleaa.org |
| Center for Human Services. . . . . . . . . . . . . . . . . . . | 206-362-7282 | http://www.chs-nw.org |
| MADD (Mothers Against Drunk Drivers). . . . . . . . . . | 206-364-6233 | http://www.madd.org |
| NAR-Anon. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 425-451-1516 | |
| Teen Line. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 206-722-4222 | http://www.adhl.org |
| Teen Link. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 206-461-4922 | http://www.crisisclinic.org |
| WA State Substance Abuse. . . . . . . . . . . . . . . . . . . | 425-637-7011 | http://www.halcyon.com/wssac |
| Women in Recovery. . . . . . . . . . . . . . . . . . . . . . . . . | 206-722-6117 | |
| | | |
| CHILDRENS SERVICES | <return to top> | |
| Birth to Five. . . . . . . . . . . . . . . . . . . . . | | http://www.birthtofive.org |
| Boys & Girls Clubs. . . . . . . . . . . . . . . . | 425-827-0132 | http://www.positiveplace.org |
| Child Care Resources. . . . . . . . . . . . . . | 425-865-9350 | http://www.childcare.org |
| Child Foster Care (DSHS). . . . . . . . . . . | 425-649-4110 | http://www.wa.gov/dshs/ |
| DSHS, Children & Family. . . . . . . . . . . . | 800-562-5624 | http://www.wa.gov/dshs/ |
| Friends of Youth. . . . . . . . . . . . . . . . . . | 425-653-4850 | http://www.friendsofyouth.org |
| Head Start. . . . . . . . . . . . . . . . . . . . . . | 425-408-5570 | |
| National Runaway Switchboard. . . . . . . | 800-621-4000 | http://www.nrscrisisline.org |
| Northshore Youth & Family Services. . . . | 425-485-6541 | http://www.friendsofyouth.org/Find_Help/Healthy_Start |
| Ryther Child Center. . . . . . . . . . . . . . . . | 206-525-5050 | http://www.ryther.org |
| Teen Link. . . . . . . . . . . . . . . . . . . . . . . | 206-461-4922 | http://www.crisisclinic.org |
| Youth Eastside Services. . . . . . . . . . . . . | 425-747-4937 | http://www.youtheastsideservices.org |
| | | |
| CLOTHING | <return to top> | |
| Baby Corner. . . . . . . . . . . . . . . . . . . . . | 425-865-0234 | |
| Operational Emergency Center. . . . . . . . | 206-725-2100 | |
| The Salvation Army. . . . . . . . . . . . . . . . | 425-454-4568 | |
| | | |
| COUNSELING | <return to top> | |
Adults
| | |
| Center for Human Services. . . . . . . . . . | 206-362-7282 | http://www.chs-nw.org |
| Compass Health. . . . . . . . . . . . . . . . . . | 800-457-9303 | http://www.compasshealth.org/whatwedo.html |
| Seattle Mental Health. . . . . . . . . . . . . . | 425-828-1449 | http://www.smh.org |
| Northshore Youth & Family Services. . . . | 425-485-6541 | |
| | | |
Children & Families
| | |
| Birth to Five. . . . . . . . . . . . . . . . . . . . . | | http://www.birthtofive.org |
| Center for Human Services. . . . . . . . . . | 206-362-7282 | http://www.chs-nw.org |
| Children's Home Society. . . . . . . . . . . . | 206-364-7930 | http://www.chs-wa.org |
Children's Hospital. . . . . . . . . . . . . . . . | 206-528-2760 | http://www.chmc.org |
| Children's Response Center. . . . . . . . . . | 425-688-5130 | http://www.washington.edu/medical/hmc/services/crc.html |
| Compass Health. . . . . . . . . . . . . . . . . . | 800-457-9303 | http://www.compasshealth.org/whatwedo.html |
| Crisis Line. . . . . . . . . . . . . . . . . . . . . . | 800-244-5767 | http://www.crisisclinic.org |
| Evergreen Health Care. . . . . . . . . . . . . | 425-899-1077 | http://www.evergreenhealthcare.org |
| Fairfax Hospital (inpatient psychiatric). . | 425-821-2000 | http://www.fairfaxhospital.com |
| Family Reconciliation Services. . . . . . . . | 800-422-7556 | http://www.wa.gov/dshs/ |
| Family Services. . . . . . . . . . . . . . . . . . | 425-869-6687 | http://www.family-services.org |
| Friends of Youth. . . . . . . . . . . . . . . . . . | 425-653-4850 | http://www.friendsofyouth.org |
| Northshore Youth & Family Services. . . . | 425-485-6541 | |
| Youth Eastside Services . . . . . . . . . . . . | 425-747-4937 | http://www.youtheastsideservices.org |
| | | |
Psychiatric
| | |
| Sound Mental Health. . . . . . . . . . . . . . | 206-302-2300 | http://www.smh.org |
| Fairfax Hospital (inpatient psychiatric). . | 425-821-2000 | http://www.athealth.com/fairfax.html |
| Overlake Hospital (inpatient psychiatric). | 425-688-5175 | http://www.overlakehospital.org |
| | |
| DISABILITY SERVICES | <return to top> | |
| Assistance | | |
| ARC of King County. . . . . . . . . . . . . . . . | 206-364-1613 | http://www.arcofkingcounty.org |
| Champion House. . . . . . . . . . . . . . . . . | 425-644-4477 | |
| Community Services for Blind. . . . . . . . | 800-458-4888 | http://www.csbps.com |
| Community Services for Deaf & Hard of Hearing. . . | 206-322-4996 | http://www.cscdhh.org |
| Hearing, Speech, & Deafness. . . . . . . . . | 425-226-6111 | http://www.hsdc.org |
| Relay for the Deaf. . . . . . . . . . . . . . . . . | 800-833-6384 | |
| TDD Relay. . . . . . . . . . . . . . . . . . . . | 800-833-6388 | |
| | | |
Employment
| | |
| AtWork!. . . . . . . . . . . . . . . . . . . . . . . . | 425-274-4000 | http://www.atworkwa.org |
| Custom Industries. . . . . . . . . . . . . . . . | 425-624-2464 | |
| Eastside Employment Services. . . . . . . . | 425-453-0676 | http://www.metrokc.gov/dchs/ddd/employ/empl_pvd.htm |
| Work First | | http://www.workfirst.wa.gov |
| | |
Medical
| | |
| CPR/First Aid Training | | |
| American Red Cross. . . . . . . . . . . . . | | http://www.seattleredcross.org/Classes.htm |
| Evergreen Health Care-Nurse Line. . . . . | 425-899-3000 | http://www.evergreenhealthcare.org |
| Hope Clinic. . . . . . . . . . . . . . . . . . . . . | 425-462-7800 | http://www.eyehope4u.com |
| | | |
| DOMESTIC VIOLENCE/CHILD ABUSE | <return to top> | |
| Victim Services. . . . . . . . . . . . . . . . . . | | http://www1.dshs.wa.gov/ca/VictimServices/index.html |
| | | |
| Adult Survivors | | |
| Domestic Violence Hotline. . . . . . . . . . . | 800-562-6025 | http://www.crisis-support.org |
| Eastside Domestic Violence. . . . . . . . . . | 800-827-8840 | http://www.edvp.org |
| Family Services. . . . . . . . . . . . . . . . . . | 206-524-9055 | http://www.family-services.org |
| King County Sexual Assault Resource Center. . . . . . | 425-226-5062 | http://www.kcsarc.org |
| National DV Hotline. . . . . . . . . . . . . . . | 800-799-SAFE | http://www.ndvh.org |
| Protection Order Program. . . . . . . . . . . | 206-205-7406 | |
| | | |
Children & Youth
| | |
| Children's Response Center | 425-688-4505 | http://www.childrensresponsecenter.org |
| Birth to Five. . . . . . . . . . . . . . . . . . . . . | | http://www.birthtofive.org |
| Child Protective Services (CPS). . . . . . . | 425-649-4110 | http://www.wa.gov/dshs/ |
| Family Services. . . . . . . . . . . . . . . . . . | 206-524-9055 | http://www.family-services.org |
| Kindering Center. . . . . . . . . . . . . . . . . . | 425-747-4004 | http://www.kindering.org |
| Teen Victims of DV Crisis Hotline. . . . . . | 425-746-1940 | http://www.vachss.com/help_text/youth_violence.html |
| | | |
| EMPLOYMENT | <return to top> | |
| Bothell, City of, Jobline. . . . . . . . . . . . . | 425-486-9473 | |
| Eastside Multi-Ethnic Center. . . . . . . . . . | 425-643-2221 | |
| Teen Job Link. . . . . . . . . . . . . . . . . . . . | 425-990-3779 | |
| WA Employment Security. . . . . . . . . . . . | 425-990-3700 | http://www.wa.gov/esd |
| Workfirst (Family & Child Care Team). . . | 800-676-6692 | http://www.wa.gov/WORKFIRST |
| YWCA Employment Services. . . . . . . . . | 425-556-1352 | http://www.ywcaworks.org |
| | | |
| EDUCATION | <return to top> | |
| Bastyr University. . . . . . . . . . . . . . . . . | | |
| Cascadia Community College. . . . . . . . . | 425-352-8138 | http://www.cascadia.ctc.edu/ |
| Eastside Literacy Council. . . . . . . . . . . . | 800-870-1912 | http://www.hope-link.org/programs/literacy.htm |
| Lake Washington Technical College. . . . . | 425-828-5600 | http://www.lwtc.ctc.edu |
| Northshore School District. . . . . . . . . . . | 425-408-6000 | http://www.nsd.org |
| University of Washington, Bothell. . . . . . | 425-352-5000 | http://www.bothell.washington.edu | |
| | | |
| ENERGY ASSISTANCE | <return to top> | |
| The Butterfly. . . . . . . . . . . . . . . . . . . . | 425-486-3552 | |
| Hopelink. . . . . . . . . . . . . . . . . . . . . . . | 425-485-6521 | http://www.hope-link.org |
| The Salvation Army. . . . . . . . . . . . . . . . | 425-454-4568 | |
| | | |
| ENGLISH as a 2nd LANGUAGE | <return to top> | |
| Bellevue Community College . . . . . . . . . | 425-641-2222 | http://www.bcc.ctc.edu |
| Eastside Literacy Council. . . . . . . . . . . . | 800-870-1912 | http://www.hope-link.org/programs/literacy.htm |
| Eastside Multi-Ethnic Center. . . . . . . . . . | 425-643-2221 | |
| Lake Washington Technical College. . . . . | 425-739-8100 | http://www.lwtc.ctc.edu |
| Northshore Family Center | 425-205-2004 | http://www.chs-nw.org/Secondary.aspx?programsnorthshore |
| | | |
| FOOD | <return to top> | |
Assistance
| | |
| DSHS Community Services - (food stamps) | | http://www.wa.gov/dshs |
| Bellevue. . . . . . . . . . . . . . . . . . . . . | 425-649-4000 | |
| Hopelink. . . . . . . . . . . . . . . . . . . . . . . | 425-485-6521 | http://www.hope-link.org |
| The Salvation Army. . . . . . . . . . . . . . . . | 425-454-4568 | |
| Women, Infants, & Children (WIC). . . . . | 206-296-4786 | |
| | | |
Food Banks
| | |
| Hopelink. . . . . . . . . . . . . . . . . . . . . . . | 425-485-6521 | http://www.hope-link.org |
| | | |
| HEALTH CARE | <return to top> | |
| Assistance | | |
| Basic Health Plan of WA. . . . . . . . . . . . | 800-529-7639 | http://www.wa.gov/hca/basichealth.htm |
| New Applicants. . . . . . . . . . . . . . . . . | 800-826-2444 | |
| Dept. Of Social & Health Services (Medicaid). . . . . . | 206-626-5900 | http://www.wa.gov/dshs/ |
| Healthy Mothers Healty Babies | 800-322-2588 | http://www.hmhbwa.org |
| Insurance Assistance (information on free or low cost healthcare). . . . . . . . . . | 425-899-3250 | http://www.evergreenhealthcare.org |
| Lifelong AIDS Alliance. . . . . . . . . . | 206-328-8979 | http://www.nwaids.org http://www.lifelongaidalliance.org |
| | | |
Dental
| | |
| Lake Washington Vocational Technical | | |
| Institute Dental Clinic. . . . . . . . . . . . . | 425-739-8130 | http://www.lwtc.ctc.edu |
| Dental Van at Hopelink. . . . . . . . . . . . . | 425-899-3254 | |
| | | |
Medical
| | |
| Bothell Community Health Center | 425-486-0658 | http://www.healthpointchc.org |
| Children's Hospital. . . . . . . . . . . . . . . . | 206-526-2000 | http://www.seattlechildrens.org |
| Community Health Centers of King County | | |
| Bothell. . . . . . . . . . . . . . . . . . . . . . | 425-486-0658 | |
| Eastside. . . . . . . . . . . . . . . . . . . . . | 425-882-1697 | |
| Evergreen Hospital. . . . . . . . . . . . . . . . | 425-899-1000 | http://www.evergreenhealthcare.org |
| Northshore Public Health Center (WIC Program). | 206-296-9787 | |
| Overlake Hospital. . . . . . . . . . . . . . . . . | 425-688-5000 | http://www.overlakehospital.org |
| Planned Parenthood. . . . . . . . . . . . . . . | 425-820-8003 | http://www.ppww.org |
| | | |
Other
| | |
| Aids Info. . . . . . . . . . . . . . . . . . . . . . . | 206-329-6923 | http://www.aidsinfobbs.org |
| Healthy Mothers Healthy Babies. . . . . . . | 800-322-2588 | http://www.hmhbwa.org |
| Public Health - HIV/AIDS Information. . | 206-296-4649 | www.kingcounty.gov/healthservices.aspx |
| National AIDS Hotline. . . . . . . . . . . . . . | 800-342-AIDS | |
| National STD Hotline. . . . . . . . . . . . . . . | 800-227-8922 | |
| | | |
| HOUSING | <return to top> | |
| Catholic Community Services | | http://www.ccsww.org |
| Hope Project. . . . . . . . . . . . . . . . . . | 425-643-1937 | |
| Host Homes. . . . . . . . . . . . . . . . . . . | 425-562-6858 | |
| Fremont Public Association. . . . . . . . . . | 206-694-6700 | http://www.fremontpublic.org/contactnums.html |
| Habitat for Humanity. . . . . . . . . . . . . . . | 206-869-6007 | http://www.habitatekc.org |
| Housing Hope. . . . . . . . . . . . . . . . . . . | 425-347-6556 | |
| King County Housing Authority. . . . . . | 206-574-1100 | http://www.kcha.org |
| King County Weatherization. . . . . . . . . . | 206-439-3839 | |
| | | |
Shelters
| | |
| Friends of Youth. . . . . . . . . . . . . . . . . . | 425-653-4850 | http://www.friendsofyouth.org |
| Hopelink. . . . . . . . . . . . . . . . . . . . . . . | 425-485-6521 | http://www.hope-link.org |
| Kenmore Shelter. . . . . . . . . . . . . . . . | 206-292-8037 | |
| Motel Vouchers. . . . . . . . . . . . . . . . . | 425-869-6029 | |
| Street Links. . . . . . . . . . . . . . . . . . . . . | 888-397-KIDS | |
| Solid Ground. . . . . . . . . . . . . . . . . . . | 206-694-6700 | http://www.solid-ground.org |
| | | |
Transitional Housing
| | |
| Eastside Outreach Program. . . . . . . . . . | 425-861-8572 | |
| Fremont Public Association. . . . . . . . . . | 206-694-6700 | http://www.fremontpublic.org |
| Hopelink. . . . . . . . . . . . . . . . . . . . . . . | 425-485-6521 | http://www.hope-link.org |
| Transitional Housing. . . . . . . . . . . . . . | 425-454-7045 | |
| | | |
| Home Sharing Programs | | |
| Senior Services. . . . . . . . . . . . . . . . . . | 206-448-5725 | http://www.seniorservices.org/homesharing/homeshare.htm |
| Catholic Community Services. . . . . . . . . | | http://ccsww.org |
| | | |
| INFORMATION | <return to top> | |
| Birth to Five. . . . . . . . . . . . . . . . . . . . . | | http://www.birthtofive.org |
| Community Information Line. . . . . . . . . | 425-461-3200 | |
| | 425-869-2811 | |
| Crisis Line. . . . . . . . . . . . . . . . . . . . . . | 800-244-5767 | http://www.crisisclinic.org |
| Department of Public Health. . . . . . . . . | 206-296-4949 | |
| Evergreen Care Network (information and assistance). . . . . . . . . . . . . . . . . . | 425-899-3200 | |
| Immigration & Naturalization. . . . . . . . . | 206-553-5956 | |
| Information Lines TTY#. . . . . . . . . . . . . | 425-461-3610 | |
| Senior Information & Assistance. . . . . . . | 425-448-3110 | |
| Washington, State of, Information. . . . . | 800-321-2808 | http://access.wa.gov |
| Suicide Crisis Line. . . . . . . . . . . . . . . . . | 206-461-3222 | |
| | | |
| INTERPRETER SERVICES | <return to top> | |
| AT&T Language Line Services. . . . . . . . . | 800-874-9426 | |
| Eastside Multi-Ethnic Center. . . . . . . . . . | 425-643-2221 | |
| Interpreter Referral. . . . . . . . . . . . . . . . | 206-322-5551 | |
| King County Superior Court | | |
| Office of Interpreter Services. . . . . . . | 206-296-9358 | |
| Red Cross Language Bank. . . . . . . . . . . | 206-823-2345 | http://www.seattleredcross.org/ProgramsAndServices.htm |
| TDD Relay. . . . . . . . . . . . . . . . . . . . . . | 800-833-6388 | |
| | | |
| LEGAL SERVICES | <return to top> | |
| Eastside Legal Assistance. . . . . . . . . . . | 425-747-7274 | http://www.elap.org |
| Family Law Facilitators. . . . . . . . . . . . . | 206-296-9092 | |
| King County Bar Association | | http://www.kcba.org/foundation/probono.htm |
| Lawyer Referral. . . . . . . . . . . . . . . . | 206-623-2551 | |
| Self Help Plus. . . . . . . . . . . . . . . . . . | 206-624-9365 | |
| Legal Action Center. . . . . . . . . . . . . . . . | 206-324-6890 | http://www.lac.org |
| Northwest Immigration. . . . . . . . . . . . . | 206-587-4009 | |
| Victim Assistance Unit. . . . . . . . . . . . . . | 206-296-9552 | http://www.metrokc.gov/proatty |
| | | |
LIBRARIES
| <return to top> | |
| Bothell Public Library. . . . . . . . . . . . . . . | 425-486-7811 | http://www.kcls.org/bothell/bothpage.cfm |
| Kenmore Library. . . . . . . . . . . . . . . . . . | 425-486-8747 | http://www.kcls.org/kenm/home.cfm |
| King County Libraries | | http://www.kcls.org |
| Answer Line. . . . . . . . . . . . . . . . . . . | 425-462-9600 | |
| Kingsgate Public Library. . . . . . . . . . . . | 425-821-7686 | |
| What's Happening in Bothell. . . . . . . . . | 425-485-4353 | |
| Woodinville Library. . . . . . . . . . . . . . . . | 425-788-0733 | http://www.kcls.org/wood/wood.cfm |
| | | |
| MEDIATION SERVICES | <return to top> | |
| Conflict Management in Education. . . . . | 206-236-2863 | |
| Conflict Resolutions Services. . . . . . . . . | 425-487-6526 | |
| Family Reconciliation Services. . . . . . . . | 425-649-4110 | http://www.wa.gov/dshs/ |
King County Dispute Resolution Center. . | 888-803-4696 | |
| Ombudsman-Complaints. . . . . . . . . . . . | 206-296-3452 | |
| TeenHope (Peace Table). . . . . . . . . . . . | 206-546-1010 | |
| | | |
| NEWSPAPERS | <return to top> | |
| Eastside Journal. . . . . . . . . . . . . . . . . . | 425-455-2222 | http://www.eastsidejournal.com |
| Bothell-Kenmore Reporter. . . . . . . . . . . | 425-486-1231 | |
| Seattle Times/Post-Intelligencer. . . . . . . | 206-464-2121 | http://www.seattle-pi.com |
| Woodinville Weekly. . . . . . . . . . . . . . . . | 425-483-0606 | http://www.nwnews.com |
| | | |
| PARENTING | <return to top> | |
| Birth to Five. . . . . . . . . . . . . . . . . . . . . | | http://www.birthtofive.org |
| Childcare Resources. . . . . . . . . . . . . . . | 425-865-9350 | http://www.childcare.org |
| Family Help Line. . . . . . . . . . . . . . . . . . | 800-932-4673 | |
| Family Reconciliation Services. . . . . . . . | 425-649-4110 | http://www.wa.gov/dshs/ |
| Family Services | | http://www.family-services.org |
| Bellevue. . . . . . . . . . . . . . . . . . . . . | 425-453-7890 | |
| Lake City. . . . . . . . . . . . . . . . . . . . . | 206-367-2362 | |
| Friends of Youth. . . . . . . . . . . . . . . . . . | 425-869-6490 | http://www.friendsofyouth.org |
| Kindering Center. . . . . . . . . . . . . . . . . . | 425-747-4004 | http://www.kindering.org |
| Northshore Youth & Family Services. . . . | 425-485-6541 | |
| Parents Anonymous. . . . . . . . . . . . . . . | 206-233-0156 | http://www.parentsanonymous.org |
| Parent Trust. . . . . . . . . . . . . . . . . . . . . | 206-517-0284 | http://www.parenttrust.org |
| Program For Early Parent Support (PEPS). | 206-547-8570 | http://www.pepsgroup.org |
| Seattle/King County Dept. Of Public Health | | |
| Parenting Classes. . . . . . . . . . . . . . . | 206-296-4700 | |
| Nurse Referral Line. . . . . . . . . . . . . . | 206-296-4707 | |
| Workshops for Parents. . . . . . . . . . . . . | 206-320-3382 | |
| Teen parenting - Healthy Start. . . . . . . . | | http://www.friendsofyouth.org/Find_Help/Healthy_Start |
| | | |
| PARKS & RECREATION | <return to top> | |
Bothell Parks & Recreation. . . . . . . . . . .
| 425-486-7430 | http://www.ci.bothell.wa.us/CityServices/ParksAndRecreation |
Kenmore Parks & Recreation. . . . . . . . .
| 425-398-8900 | http://www.cityofkenmore.com |
| Saint Edward State Park. . . . . . . . . . . . | 425-823-2992 | http://www.ohwy.com/wa/s/saintwsp.htm |
| Washington State Parks. . . . . . . . . . . . . | 800-233-0321 | http://www.parks.wa.gov |
| Woodinville Parks. . . . . . . . . . . . . . . . . | 425-877-2287 | http://www.ci.woodinville.wa.us/play/CityParks |
| | | |
| SENIORS | <return to top> | |
| Senior Services. . . . . . . . . . . . . . . . . | | http://www.seniorservices.org |
| Adult Day Health Centers. . . . . . . . . . . | | http://www.seniorservices.org/adultday/centers.htm |
| Adult Family Homes. . . . . . . . . . . . . . . | | http://www.seniorservices.org/adultday/centers.htm |
| American Association of Retired Persons. | 800-424-3410 | http://www.aarp.org/statepages/wa.html |
| ARC of King County. . . . . . . . . . . . . . . . | 206-364-8384 | http://www.arcofkingcounty.org |
| Eastside Adult Day Center. . . . . . . . . . . | 425-867-1799 | http://www.washtpa.org/eastside.htm |
| Facing Aging Concerns Together. . . . . . . | 425-226-1253 | |
| Meals on Wheels. . . . . . . . . . . . . . . . . | 206-448-5767 | http://www.seniorservices.org |
| Northshore Senior Center. . . . . . . . . . . | 425-487-2441 | http://www.halcyon.com/senior |
| Puget Sound Council of Senior Citizens. . | 206-448-9646 | |
| Senior Information and Assistance. . . . . | 206-448-3110 | http://www.seniorservices.org |
| Senior Rights. . . . . . . . . . . . . . . . . . . . | 206-448-5720 | http://www.seniorservices.org |
| Social Security Administration. . . . . . . . | 800-772-1213 | http://www.ssa.gov |
| | | |
| Long Term Care | | |
| Catholic Community Services. . . . . . . . . | 1-800-310-5654 | http://volunteerchore-kc.catholiccharitiesseattlearch.org |
| Northshore Senior Center. . . . . . . . . . . | | http://www.halcyon.com/senior |
| | | |
| Senior Chore Services | | |
| Catholic Community Services. . . . . . . . . | | http://volunteerchore-kc.catholiccharitiesseattlearch.org |
| | | |
| Home Sharing Programs | | |
| Senior Services . . . . . . . . . . . . . . . . . . | 206-448-5725 | http://www.seniorservices.org/homesharing/homeshare.htm |
| Catholic Community Services. . . . . . . . . | | http://ccsww.org |
| | | |
| SUPPORT GROUPS | <return to top> | |
| Grief & Loss | | |
| Grief Support Group. . . . . . . . . . . . . . . | 425-640-4404 | |
| Youth Eastside Services. . . . . . . . . . . . . | 425-747-4937 | http://www.youtheastsideservices.org |
| | | |
Health
| | |
| Cancer Support Services. . . . . . . . . . . . | 425-899-2264 | http://www.cancernews.com/support.html |
| Depression After Delivery. . . . . . . . . . . | 425-283-9278 | http://www.babycenter.com |
| Seattle AIDS Support. . . . . . . . . . . . . . | 206-322-2437 | http://www.sasg.org |
| Wellness Works. . . . . . . . . . . . . . . . . . | 425-899-2265 | |
| | | |
Parenting
| | |
| Changes Parent Support. . . . . . . . . . . . | 206-621-0312 | |
| Grandparents Raising Grandchildren. . . . | 206-517-0305 | http://www.aarp.org/getans/consumer/grandparents.html |
| Kirkland Parent Support. . . . . . . . . . . . | 425-453-8356 | |
| Parenting Alone Support. . . . . . . . . . . . | 425-670-8984 | |
| Parents Anonymous. . . . . . . . . . . . . . . | 425-233-0139 | http://www.parentsanonymous.org |
| Stepparent Support. . . . . . . . . . . . . . . | 425-486-7181 | |
| Youth Eastside Services. . . . . . . . . . . . . | 425-747-4937 | http://www.youtheastsideservices.org |
| | | |
Other
| | |
| Divorce Lifeline. . . . . . . . . . . . . . . . . . | 425-624-2959 | |
| COLAGE-Children of Lesbians & Gays Everywhere. . | 206-468-9345 | http://www.colage.org |
| Smart-Turn. . . . . . . . . . . . . . . . . . . . . | 206-205-7006 | |
| Welfare Rights Organizing Coalition. . . . | 425-624-3063 | |
| Youth Eastside Services. . . . . . . . . . . . . | 425-747-4937 | http://www.youtheastsideservices.org |
| | | |
Substance Abuse
| | |
| Adult Children Anonymous. . . . . . . . . . . | 425-722-6117 | http://www.adultchildren.org |
| Al-anon/Alateen. . . . . . . . . . . . . . . . . . | 206-625-0000 | http://www.seattle-al-anon.org |
| Alcoholics Anonymous. . . . . . . . . . . . . . | 425-454-9192 | http://seattleaa.org |
| Co-Dependents Anonymous. . . . . . . . . . | 206-444-4090 | http://www.codependents.org |
| Youth Eastside Services. . . . . . . . . . . . . | 425-747-4937 | http://www.youtheastsideservices.org |
| | | |
| TECHNOLOGY | <return to top> | |
| The Federal Communications Commission developed "Connect to Compete," which allows low-income families to purchase Internet at a reduced rate for two years, and families can purchase a computer at a reduced rate. Contact one of the providers below for information: |
| Comcast. . . . . . . . . . . . . . . . . . . . . . . | 855-867-4981 | http://www.comcast.com |
| CenturyLink. . . . . . . . . . . . . . . . . . . . . | 800-475-7526 | http://www.centurylink.com |
| | | |
| TRANSPORTATION | <return to top> | |
| Access. . . . . . . . . . . . . . . . . . . . . . . . . | 800-201-8888 | http://transit.metrokc.gov/tops/accessible/accessvan.html |
| Amtrak. . . . . . . . . . . . . . . . . . . . . . . . | 800-USA-RAIL | http://www.amtrak.com |
| Community Transit. . . . . . . . . . . . . . . . | 425-353-RIDE | |
| Dept. Of Social & Health Services | | http://www.wa.gov/dshs/ |
| Transportation Request. . . . . . . . . . . | 800-923-7433 | |
| King County Metro Transit. . . . . . . . . . . | 800-542-7876 | http://transit.metrokc.gov |
| Dial-a-Ride Transit (DART). . . . . . . . . | 206-553-3000 | |
| Metro Carpool Information. . . . . . . . . | 206-625-4500 | |
| Rider Information. . . . . . . . . . . . . . . | 206-553-3000 | |
| Volunteer Transportation for Seniors. . . . | 206-448-5740 | http://www.seniorservices.org |
| Washington State Ferries. . . . . . . . . . . . | 800-84-FERRY | http://www.wsdot.wa.gov/ferries/default.cfm |
| | | |
| TUTORING | <return to top> | |
| Brightmont Academy. . . . . . . . . . . . . . | Seattle 206-284-2300 Bellevue 425-373-0800 | www.brightmontacademy.com/ |
| Dartmoor Learning. . . . . . . . . . . . . . . . | 425-402-6788 | www.dartmoor.org |
| Eastside Literacy Council. . . . . . . . . . . . | 425-844-2459 | www.hope-link.org/programs/literacy.htm |
| Northshore Learning Alliance. . . . . . . . . | 425-485-9421 | |
| Northshore School District. . . . . . . . . . . | 425-408-6000 | www.nsd.org |
| Northshore Student Tutors. . . . . . . . . . | 425-512-3034 | www.northshorestudenttutors.com |
| | | |
| YOUTH ACTIVITIES | <return to top> | |
| Big Brothers Big Sisters . . . . . . . . . . . . | 425-415-0494 | www.bigsandlittles.org |
| Boy Scouts | | |
| Chief Seattle Council. . . . . . . . . . . . . | 206-725-5200 | www.seattlebsa.org |
| Mt. Baker Council. . . . . . . . . . . . . . . | 425-338-0380 | www.mountbakerbsa.org |
| Boys & Girls Clubs. . . . . . . . . . . . . . . . | 425-827-0132 | www.positiveplace.org |
| Camp Fire Boys & Girls. . . . . . . . . . . . . | 206-461-8550 | www.campfire-usa.org |
| 4-H, King County. . . . . . . . . . . . . . . . . | 206-205-3152 | |
| 4-H, Snohomish County. . . . . . . . . . . . . | 425-357-6044 | |
| Girl Scouts. . . . . . . . . . . . . . . . . . . . . . | 425-614-1126 | www.girlscoutstotem.org |
| Kid Reach. . . . . . . . . . . . . . . . . . . . . . | 206-622-0998 | |
| Little Leagues | | |
| North Lake. . . . . . . . . . . . . . . . . . . . | | www.northlakeell.org |
| North Kenmore. . . . . . . . . . . . . . . . . | | www.eteamz.com/NKLL |
| North Bothell. . . . . . . . . . . . . . . . . . | | www.northbothelllittleleague.org |
| Northshore. . . . . . . . . . . . . . . . . . . | | www.northshorell.com |
| Woodinville. . . . . . . . . . . . . . . . . . . | | www.wlbb.org |
